Railway Travel Tickets | |
1-1413 | Pre-Group. Minimum bid £5 per ticket (Lots 1-1890) |
1414-1469 | GWR. |
1470-1542 | LMS. |
1543-1620 | LNER. |
1621-1727 | SR. |
1728-1795 | BR. |
1796-1831 | Car Parking. |
1832-1864 | Joint Lines. |
1865-1890 | Ireland. |
1891-1982 | Europe and Overseas. |
1983-1991 | Road Tickets (Railway company services). |
1992-1999 | Liverpool Overhead Railway, early issues. |
2000-2011 | Somerset and Dorset Joint Railway (see also Lots 1243-1249 & 1857-1858). |
2012-2082 | Pre-Group, Pre-Nat, BR, etc. multiple lots. |
Platform and Road Tickets | |
3001-3380 | Platform Tickets, single items (collection A). Min. bid £5 per ticket (Lots 3001-4521) |
3501-3797 | Platform Tickets, single items (collection B). |
4001-4521 | Platform Tickets, single items (collection C). |
4522-4698 | Platform Tickets, multiple lots (collection C). |
5001-5239 | Bus and Tram, single items. |
5239-5295 | Bus and Tram, multiple lots. |
Condition Grading Codes
indicates that the ticket is in excellent/undamaged condition | |
indicates the ticket is in good condition with no noticeable defects | |
indicates the ticket has some wear or minor crease, although still presentable | |
indicates the ticket is in poor condition | |
indicates that the ticket has faded | |
for travel tickets: issued and dated example |
Condition of the Back of Tickets, Mounting Damage
indicates that the back of the ticket is in good, undamaged condition | |
indicates that the back of a ticket has paper residue as a result of previous mounting, usually removable with care | |
indicates that the back of the ticket, including the back paper, has actual damage or loss | |
indicates that the back of the ticket is missing |