Rail etc. Travel Tickets | |
1-1628 | Pre-Group |
1629-1654 | GWR (Pre-Nat) |
1655-1701 | LMS |
1702-1740 | LNER |
1741-1813 | Southern |
1814-1966 | BR |
1967-1981 | Pre-Nat Joint Lines |
1982-2008 | Underground Companies |
2009-2013 | Pullman Car Company |
2014-2023 | Ireland |
2024-2027 | Shipping, etc. |
2028-2056 | Road-Rail Exchange Tickets (see also main section) |
2057-2086 | Railway Company Operated Road Services |
2087-2092 | Toll, Admission, Miscellaneous, etc. |
2101-2450 | Rail Travel Tickets, Groups |
2451-2452 | Water Transport |
2453-2483 | Overseas |
Platform & Car Park Tickets | |
3001-3678 | Platform Tickets, Single Items |
3679-3815 | Station Car Park Tickets |
4001-4261 | Platform Tickets, Groups |
Bus & Tram Road Tickets | |
Please Note: Previous buyers of tickets in the Road Ticket section of our catalogues have been emailed directly with a link to the file transfer service for this section. | |
Bulk Lots | |
The Bulk Lots section of this catalogue will be added to this web catalogue soon. |
Condition Grading Codes
![]() | indicates that the ticket is in excellent/undamaged condition |
![]() | indicates the ticket is in good condition with no noticeable defects |
![]() | indicates the ticket has some wear or minor crease, although still presentable |
![]() | indicates the ticket is in poor condition |
![]() | indicates that the ticket has faded |
![]() | for travel tickets: issued and dated example |
Condition of the Back of Tickets, Mounting Damage
![]() | indicates that the back of the ticket is in good, undamaged condition |
![]() | indicates that the back of a ticket has paper residue as a result of previous mounting, usually removable with care |
![]() | indicates that the back of the ticket, including the back paper, has actual damage or loss |
![]() | indicates that the back of the ticket is missing |