The full Sale Results Listing is available in PDF format for downloading. Results are also shown on the catalogue pages.
Rail Travel Tickets | |
Pre-Group | 1-819 |
GWR | 820-977 |
LMS | 978-1111 |
LNER | 1112-1218 |
Southern Railway | 1219-1327 |
Joint Lines | 1328-1436 |
London (Underground) Companies | 1437-1490 |
Ireland | 1491-1525 |
European and Overseas | 1526-1576 |
BR (Scottish) | 1577-1788 |
BR (North Eastern) | 1789-1914 |
BR (London Midland) | 1915-2309 |
BR (Eastern) | 2310-2525 |
BR (Southern) | 2526-2931 |
BR (Western) | 2932-3410 |
Railmotor and Miscellaneous | 3411-3430 |
Half Tickets | 3431-3595 |
Platform Tickets | |
Pre-Group and Joint Lines | 4001-4006 |
GWR | 4007-4030 |
LMS | 4031-4053 |
LNER | 4054-4087 |
Southern | 4088-4126 |
BR Transitional | 4127-4159 |
BR 1d (Exec) | 4160-4194 |
BR 1d (Comm) | 4195-4233 |
BTC 1d | 4234-4254 |
BTC 2d | 4255-4305 |
BRB 3d | 4306-4318 |
Foreign | 4319-4331 |
Miscellaneous | 4332-4344 |
Road Tickets | |
Bus and Tram Tickets | 5001-End |
Condition Grading Codes
indicates that the ticket is in excellent/undamaged condition | |
indicates the ticket is in good condition with no noticeable defects | |
indicates the ticket has some wear or minor crease, although still presentable | |
indicates the ticket is in poor condition | |
indicates that the ticket has faded | |
for travel tickets: issued and dated example | |
for platform tickets: issued, not necessarily dated |
Condition of the Back of Tickets, Mounting Damage
indicates that the back of the ticket is in good, undamaged condition | |
indicates that the back of a ticket has paper residue as a result of previous mounting, usually removable with care | |
indicates that the back of the ticket, including the back paper, has actual damage or loss | |
indicates that the back of the ticket is missing |