The full Sale Results Listing is available in PDF format for downloading. Results are also shown on the catalogue pages.
Rail Travel Tickets | |
Pre-Group | 1-587 |
GWR Pre-Nat | 588-837 |
LMS | 838-939 |
LNER | 940-1105 |
Southern Railway | 1106-1260 |
Joint Lines | 1261-1394 |
London (Underground) Companies | 1395-1449 |
Ireland | 1450-1528 |
Foreign | 1529-1530 |
Miscellaneous | 1531-1533 |
BR (Scottish) | 1534-1694 |
BR (North Eastern) | 1695-1752 |
BR (London Midland) | 1753-2071 |
BR (Eastern) | 2072-2198 |
BR (Western) | 2199-2527 |
BR (Southern) | 2528-2857 |
Railtours | 2858-2880 |
Half Tickets | 2881-2960 |
Platform Tickets | |
Pre-Group and Joint Lines | 3001-3011 |
Ireland | 3012-3014 |
Foreign | 3015-3021 |
GWR | 3022-3032 |
LMS | 3033-3043 |
LNER | 3044-3063 |
Southern | 3064-3118 |
BR Transitional | 3119-3136 |
BR 1d (Exec) | 3137-3160 |
BR 1d (Comm) | 3161-3172 |
BTC 1d | 3173-3228 |
BTC 2d | 3229-3270 |
Various | 3271-3286 |
LT 1d | 3287-3313 |
LT 2d | 3314-3360 |
Road Tickets | |
Bus and Tram Tickets | 5001-End |
Condition Grading Codes
indicates that the ticket is in excellent/undamaged condition | |
indicates the ticket is in good condition with no noticeable defects | |
indicates the ticket has some wear or minor crease, although still presentable | |
indicates the ticket is in poor condition | |
indicates that the ticket has faded | |
for travel tickets: issued and dated example | |
Platform tickets: mostly issued, some may be dated, but this is not indicated. |
Condition of the Back of Tickets, Mounting Damage
indicates that the back of the ticket is in good, undamaged condition | |
indicates that the back of a ticket has paper residue as a result of previous mounting, usually removable with care | |
indicates that the back of the ticket, including the back paper, has actual damage or loss | |
indicates that the back of the ticket is missing |