The full Sale Results Listing is available in PDF format for downloading. Results are also shown on the catalogue pages.
Rail Travel Tickets | |
Pre-Group | 1-874 |
GWR Pre-Nat | 875-1119 |
LMS | 1120-1269 |
LNER | 1270-1413 |
Southern Railway | 1414-1577 |
Ireland | 1578-1663 |
London (Underground) Companies | 1664-1759 |
Joint Lines | 1760-1916 |
European and Worldwide | 1917-1945 |
Ferry, Admission, Miscellaneous | 1946-1961 |
BR | 1962-2600 |
Half Tickets | 2601-2688 |
Seasons, Paper, Miscellaneous | 2689-2711 |
Platform Tickets | |
Pre-Group and Joint Lines | 3001-3017 |
GWR | 3018-3048 |
LMS | 3049-3069 |
LNER | 3070-3113 |
SR | 3114-3232 |
BR Transitional | 3233-3341 |
BR 1d Executive Conditions | 3342-3494 |
BR 1d Commission Conditions | 3495-3586 |
BTC 1d | 3587-3726 |
BTC 2d | 3727-3807 |
Miscellaneous Issues | 3808-3827 |
LT | 3828-3861 |
LT Shelter | 3862 |
Foreign | 3863-3868 |
Road Tickets | |
Bus and Tram Tickets | 5001-End |
Condition Grading Codes
indicates that the ticket is in excellent/undamaged condition | |
indicates the ticket is in good condition with no noticeable defects | |
indicates the ticket has some wear or minor crease, although still presentable | |
indicates the ticket is in poor condition | |
indicates that the ticket has faded | |
for travel tickets: issued and dated example | |
Platform tickets: mostly issued, some may be dated, but this is not indicated. |
Condition of the Back of Tickets, Mounting Damage
indicates that the back of the ticket is in good, undamaged condition | |
indicates that the back of a ticket has paper residue as a result of previous mounting, usually removable with care | |
indicates that the back of the ticket, including the back paper, has actual damage or loss | |
indicates that the back of the ticket is missing |